| Rs 88,457 Royal Enfield | Rs 36,642 Bajaj Platina | ||||||
| Overview | |||||||
| Variant | Electra 5S | - | |||||
| Title | Royal Enfield Bullet Electra 5S | Bajaj Platina | |||||
| Starting | SelfStart KickStart | KickStart | |||||
| Model | Bullet | Platina | |||||
| Make | Royal Enfield | Bajaj | |||||
| Category | MotorCycle | MotorCycle | |||||
| Fuel Efficiency | |||||||
| Fuel Type | Petrol | Petrol | |||||
| Fuel Reserve | - | 2 litre | |||||
| Fuel Economy | 32.1 kmpl | 108 kmpl | |||||
| Fuel Capacity | 14.45 litre | 13 litre | |||||
| Charging Duration | - | - | |||||
| Engine Parameters | |||||||
| Stroke | 90 mm | - | |||||
| Maximum Torque | 31.96@3000 Nm@rpm | 8.05@4500 Nm@rpm | |||||
| Maximum Power | 18.0@5000 BHP@RPM | 8.2@7500 BHP@RPM | |||||
| Ignition | Digital TCI | Digital CDI and TRICS III | |||||
| Engine Type | 4-Stroke SingleCylinder AirCooled OHV | 4-Stroke SingleCylinder AirCooled | |||||
| Displacement | 346 cc | 99.27 cc | |||||
| Compression Ratio | 6.5:1 | - | |||||
| carburetor | Micarb VM24 | - | |||||
| Bore | 70 mm | - | |||||
| Drive Train | |||||||
| Gear Box | 5-Speed | 4-Speed | |||||
| Clutch | Wet Multiplate | - | |||||
| Dimensions | |||||||
| Width | 750 mm | 770 mm | |||||
| wheelbase | 1370 mm | 1275 mm | |||||
| Weight Carrying Capacity | - | - | |||||
| Saddle Height | 740 mm | - | |||||
| Total Weight | - | - | |||||
| Length | 2120 mm | 1990 mm | |||||
| Height | 1080 mm | 1090 mm | |||||
| Curb Weight | 175 kg | 113 kg | |||||
| Clearance | 140 mm | 162 mm | |||||


No comments:
Post a Comment